Анализ портфеля Arrington Capital
Анализ криптопортфеля Arrington Capital
На этой неделе мы разбираем Arrington Capital , фонд, основанный в 2017 году Майклом Аррингтоном, соучредителем TechCrunch и Crunchbase.
Последние новости о заходах Arrington Capital
1. Immutable (IMX, в токенах 💰)
- Позволяет пользователям стейкать свои ETH без минимальных депозитов или затрат на обслуживание инфраструктуры.
- NFT-платформа Immutable привлекает 200 миллионов долларов при оценке в 2,5 миллиарда долларо
- Также Arrington Capital реинвестировали в Immutable $2,5 млрд, поскольку считают, что отдельное Layer 2 решение для NFT имеют очень большие перспективы.
2. Aperture (эквити 💵)
- Этот проект стремится стать аналогом AppStore для Defi. Это кроссчейн-агрегатор доходности, предоставляющий возможности, охватывающие несколько блокчейнов, в унифицированном интерфейсе.
- Arrington участвовали в начальном раунде финансирования в размере 5,3 млн долларов США во главе с ParaFi Capital, Arrington Capital, Costanoa Ventures и Divergence Ventures.
Далее рассмотрим инвестиции Arrington Capital по различным категориям:
1. Категория продукта (пример: инфраструктура против финансовых компаний)
2. Тип компании (пример: платежные продукты против NFT и компаний, владеющих цифровыми технологиями)
3. Уровень (пример: L1 против L2)
4. Блокчейн (пример: Eth против Solana)
Инвестиции по категориям продуктов:
Ниже мы видим, что Arrington предпочитают инвестиции в финансовые инструменты, децентрализованные приложения и инфраструктурные проекты, что согласуется с позициями других фондов.
Инвестиции по типам компаний:
Традиционно лидирует DeFi-сегмент, и далее внимание уделяется NFT – в этом направлении Arrington имеют некоторый вес.
Инвестиции по слоям:
Здесь тоже все типично, без сюрпризов – лидируют инвестиции в L1 проекты, хотя казалось бы, перевесь в сторону финансовых инструментов должен привести к доминированию L2 решений.
#4 Инвестиции по блокчейнам:
Здесь все тоже довольно консервативно, как и у Multicoin Capital – лидируют инвесты в проекты сети Ethereum, далее идут мультичейн-продукты, тк эта тематика сейчас занимает очень важное место в блокчейн-индустрии. Затем сразу идет экосистема Terra.И что интересно – отсутствуют инвестиции в проекты на Solana, в отличие от Multicon Capital.
Самая интересная компания в портфеле 📈
- Общее описание ⚡️: оптимизатор доходности ревард-токенов с защитой от ликвидации в экосистеме Terra.
- Основная идея 🕵️♂️: пользовательский интерфейс в DeFi обладает далеко не лучшим UI и к тому же это все сильно фрагментировано. Выжать в DeFi лучшие доходности — довольно сложное, запутанное и трудоемкое занятие. Если вы не делаете это н фуллтайм, то уследить за всем не получится. Потому что даже после того, как вы проделали всю работу по поиску, переводам и распределению средств для получения дохода, ваши деньги все равно постоянно находятся под угрозой ликвидации.
- Ключевое решение ✅: Есть два решения: 1) оптимизация доходности и 2) защита от ликвидации. 1) nexus использует логику смарт-контрактов для автоматического перераспределения, ребалансировки и оптимизации максимальной доходности для своих пользователей с помощью протокола Anchor. 2) Поскольку Nexus напрямую управляет обеспечением пользователей, наиболее важным аспектом является управление риском ликвидации. Риск управляется с помощью трех разных режимов. Вкратце об управлении рисками Nexus: первая стратегия — опережающий ценовой оракул Anchor Protocol с собственным гораздо более быстрым ценовым оракулом. Это позволяет Nexus узнавать цену своего базового обеспечения в 2 раза быстрее, чем сам Anchor Protocol, что дает Nexus достаточно времени, чтобы скорректировать свои уровни LTV (стоимости займа к стоимости), чтобы избежать ликвидации в случае большой волатильности цен. Но что произойдет, если возникнут проблемы или сбои в ценовых оракулах Nexus или Anchor? Именно здесь вступают в игру их вторая и третья стратегии управления рисками. Поскольку у Nexus не будет преимуществ передового Anchor Protocol, они будут ограничены видимостью цен в реальном времени или вообще не будут видны (рынок ликвидаций просто встанет на паузу).
- Пример 📜: если вам удобно управлять рисками Nexus, вы решите использовать их, потому что это ставит получение дохода на автопилот. В чем разница между 3-шаговым процессом и 15-шаговым процессом, вы можете изучить ниже:
Самая интересная новинка в портфолио
Terra Protocol . Не новый проект, но в тренде.
Luna
UST (TerraUSD)
- Общее описание ⚡️: блокчейн Layer 1, на котором основан набор алгоритмических стейблкоинов, стремящихся стать новой глобальной валютой.
- Основная идея 🕵️♂️: стейблкоины ценны только в том случае, если они сохраняют привязку цены к фиатным валютам. Большинство стейблкоинов пытаются поддерживать привязку за счет больших денежных резервов или драгоценных металлов. Ключевое отличие стейблкоинов в экосистеме Terra заключается в том, что они поддерживают свою привязку с помощью алгоритмов, используя силы спроса и предложения для поддержания заданной цены.
- Ключевое решение ✅: Terra (стейблкоин) и Luna (токен) работают вместе для создания алгоритмического решения для стейблкоина. Основной принцип таков: если цена Luna растет, значит, есть спрос на стейблкоин Terra. Если цена Luna падает, то это значит, что спрос на стейблкоин меньше (или слишком большой, наоборот). В любом случае алгоритм будет стимулировать безрисковых арбитражных трейдеров использовать дисбаланс спроса и предложения до тех пор, пока цена стейблкоина снова не будет зафиксирована на уровне 1 доллар.
- Пример 📜: Представьте себе всю экономику Terra как два пула: один для Terra и один для Luna. Пользователи сжигают Luna, чтобы чеканить Terra, и сжигают Terra, чтобы чеканить Luna, и все они стимулируются алгоритмическим рыночным модулем протокола. Вот как спрос и предложение используются для поддержания привязки. В случае привязки к доллару США TerraUSD ( UST ) всегда должен равняться 1 доллару. Чтобы поддерживать цену TerraUSD, пул поставок Luna добавляется или вычитается из предложения Terra. Это делается путем стимулирования арбитражных возможностей до тех пор, пока цена стабильной монеты не вернется к своей привязке к 1 доллару.
Индивидуальные данные по портфелю Arrington Capital:
Company | Layer | Blockchain | Company Type | Company Category | Description |
Acala | L1 | Polkadot | DeFi | Finance,Infrastructure | Acala is a decentralized stablecoin platform powering cross-blockchain open finance applications. |
Algofi | L2 | Algorand | DeFi | Dapp,Finance | Algofi is capital markets protocol enabling decentralized borrowing and lending on the Algorand blockchain. |
Algorand | L1 | Algorand | Infrastructure | Algorand is a permissionless, pure proof-of-stake consensus protocol solving the scalability trilemma. | |
Alice | L2 | Terra | CeDeFi,Payments | Finance | Alice is the gateway into Terra DeFi, offering high yield and a near instant payment network to send money to friends — all in one intuitive mobile app. |
Anchor | L2 | Terra | DeFi,Developer Tools | Dapp,Finance | Anchor is a money market built on the Terra blockchain, leveraging the only stream of unlevered, reliable yield in cryptocurrency: Proof-of-Stake (PoS) block rewards. |
Aperture | L2 | Cross Chain | DeFi | Dapp,Finance | Aperture is a cross-chain yield aggregator bringing opportunities spanning multiple blockchains into a unified interface. |
Arca | Fund | Arca Capital is an alternative investment firm focused on blockchain and decentralized finance markets. | |||
Arcade | NFTs / Digital Ownership,Lending / Borrowing | Finance | Arcade is the first lending and leasing marketplace to provide fair appraisal and liquidity for non-standard assets like NFTs. | ||
Arweave | L1 | Arweave | Storage | Data | Arweave has developed a new data storage blockchain protocol based on a novel proof of access consensus mechanism that creates truly permanent data storage for the first time. Now data is finally permanent, low-cost, and truly censorship free. |
Bayz | Gaming | DAO | BAYZ is a DAO that operates as an all-in-one hub for blockchain game initiatives, esports and content creators. | ||
Bella | Ethereum | DeFi,Banking | Finance | Bella is a suite of DeFi products bringing familiar mobile banking experiences to crypto. | |
Benqi | L2 | Avalanche | DeFi | Dapp,Finance | BenQi is the leading capital markets protocol on the Avalanche blockchain, enabling dynamic lending and borrowing markets for crypto-assets. |
Blockfi | Lending / Borrowing,CeFi,Exchange | Finance | BlockFi helps crypto investors manage digital assets and earn crypto by offering crypto interest accounts, crypto trading, and crypto backed loans. | ||
C3 Protocol | Algorand | Lending / Borrowing,DeFi | Finance,Dapp | C3 Protocol is a decentralized capital market on Algorand powered by a cross-margined, cross-collateralized clearing engine protocol. | |
Casper Labs | L1 | Casper | Infrastructure | Casper Labs is developing a fully decentralized, scalable, public blockchain designed for mass enterprise, developer, and consumer adoption. | |
Cere Network | L1 | Cere | Infrastructure | Cere Network is the first blockchain CRM ecosystem platform optimized for customer data integration and collaboration. | |
Chai | Terra | Payments,CeDeFi | Finance | Chai is a mobile payments app powered by Terra’s blockchain network. | |
Clearpool | Ethereum | Lending / Borrowing,DeFi | Finance,Dapp | Clearpool is a decentralized capital markets ecosystem where institutional borrowers can access unsecured liquidity. | |
Defi Alliance | Fund | The DeFi Alliance is the leading DeFi accelerator, investing and mentoring early stage startups across multiple blockchain ecosystems, including Polkadot, Solana and Algorand. | |||
Deso | L1 | Social Media | Infrastructure | DeSo is a decentralized alternative to Twitter, built on a new Proof-of-Work blockchain, with the aim of creating an open source social media platform. | |
Dexible | Multi Chain | DeFi,Financial Services | Finance,Infrastructure | Dexible is the smart execution layer for DeFi, providing powerful, non-custodial tools to enhance the DEX experience. | |
Divergence | DeFi | Finance,Dapp | Divergence Derivatives is a decentralized platform for volatility hedging and trading with a focus on blockchain-native asset prices, LP tokens, interest rates, DeFi farming and staking rewards. | ||
Domain | CeDeFi | Finance | Domain is a seamless and secure platform to invest in both stocks and cryptocurrencies: earn interest on your assets, borrow against them and spend with a cryptocurrency rewards credit card – all in one place. | ||
Efinity | L1 | Polkadot | Gaming,NFTs / Digital Ownership | Consumer | Efinity is Enjin’s game-channel network built on Polkadot. |
Esprezzo | Multi Chain | Developer Tools | Infrastructure | Esprezzo is an open platform for blockchain-based automation, providing developers with a simple toolkit to integrate real time notifications triggered by blockchain state changes. | |
Eternal | Flow | NFTs / Digital Ownership,Gaming | Marketplace,Consumer | Eternal is an NFT marketplace for tokenizing iconic Twitch streaming moments. | |
Hashflow | Ethereum | DeFi | Finance,Dapp | Hashflow is a permissionless protocol for connecting DEX traders with offchain market makers. | |
Hummingbot | Cross Chain | CeDeFi | Finance,Infrastructure | Hummingbot open-source software that lets you build and run customizable trading strategies, automating your cryptocurrency trading on centralized exchanges and decentralized protocols. | |
Immutablex | L2 | Ethereum | Scalability / Interoperability,NFTs / Digital Ownership | Infrastructure | ImmutableX is the first layer 2 Starkware-based scaling solution for NFTs on Ethereum, eliminating gas fees, allowing for the creation and exchange of NFTs at zero cost, while inheriting the security properties of Ethereum’s layer 1. |
Iron Fish | L1 | Iron Fish | Security / Privacy | Infrastructure | Iron Fish is a Layer 1 blockchain that provides the strongest privacy guarantees on every single transaction. |
Jambb | Flow | NFTs / Digital Ownership,Media / Music / Entertainment | Consumer,Dapp | Jambb brings comedy full circle by turning fans into avid collectors, and collectors into loyal fans, helping enthusiasts acquire epic moments in the form of their favorite jokes, bits, sets, specials, and memorabilia from comedy giants and future headliners. | |
Kava | L1 | Multi Chain | DeFi,Lending / Borrowing | Finance,Infrastructure | Kava is a multi-chain DeFi lending platform offering USDX stablecoin loans and Chainlink oracle data to major blockchains and end-user applications. |
Krystal | Multi Chain | Wallets / Custody Solutions,DeFi | Dapp | Krystal is a multi-chain DeFi frontend for wallet management, trading, earning and lending. | |
Levana | Terra | Lending / Borrowing,DeFi | Finance,Dapp | Levana is the first decentralized perpetual swap protocol built on the Terra blockchain. | |
Mammoth | Ethereum | NFTs / Digital Ownership,Media / Music / Entertainment | Dapp,Consumer | Mammoth is developing a decentralized NFT platform whilst leveraging its massive social network of creators and influencers. | |
Marlin Protocol | L0 | Multi Chain | Scalability / Interoperability,DeFi | Infrastructure | Marlin Protocol enables high-performance network infrastructure for modern decentralized networks. |
Mellow Protocol | Multi Chain | DeFi | Dapp | Mellow Protocol is a Uniswap V3 LP optimization solution. | |
Metagoons | Gaming | DAO | Meta Goons is a DAO focused on the P2E gaming economy. | ||
Metalink | Metaverse,Social Media | Consumer | Metalink is a Web3 native social network and chat application designed for the metaverse. | ||
Minty | Ethereum | NFTs / Digital Ownership | DAO | Minty is a protocol for establishing NFT focused DAOs. | |
Mirror | Terra | DeFi | Finance,Dapp | Mirror is a protocol for the creation and exchange of permissionless synthetic assets, built on the Terra blockchain. | |
Mobilecoin | L1 | DeFi,Stablecoins / Currencies | Finance,Consumer | MobileCoin is designed for users. It combines privacy, security, and distributed trust with a great user experience. They aim to be the crypto-currency, particularly in mobile environments, that is deployable anywhere, and that can be used everywhere. | |
Moonbeam | L1 | Polkadot | Infrastructure | Moonbeam is a Polkadot parachain that provides compatibility with the existing Ethereum developer toolchain and network, providing a full EVM implementation, a Web3-compatible API, and an Ethereum bridge. | |
Moss | Ethereum | Climate | Moss is the company behind the MCO2 token, the first truly global Carbon Credit Token, providing ease, transparency, global scale and security for carbon footprint compensation. | ||
Multiverse | L1 | Metaverse | Infrastructure | Multiverse is a new Metaverse that connects the demand for AI computations with an abundant supply of processing power in a decentralized, virtual marketplace | |
Near Protocol | L1 | Multi Chain,NEAR | DeFi,NFTs / Digital Ownership | Infrastructure | Near Protocol is a scalable smart contract platform that supports decentralized applications of almost any kind. |
Nexus Mutual | Ethereum | Financial Services,Insurance,DeFi | Finance | Nexus Mutual is a discretionary mutual offering an alternative to insurance for Ethereum users. | |
Nexus Protocol | Terra | DeFi | Finance,Dapp | Nexus Protocol is Terra’s first yield optimizer enabling liquidation protector vaults. | |
Nifty Island | Ethereum | Metaverse | Dapp | Nifty Island is a gameverse that is radically open to user generated content, putting user ownership and control at the heart of its design. | |
Nucypher | L2 | Ethereum | Developer Tools,Security / Privacy | Infrastructure,Data | NuCypher is proxy re-encryption for distributed systems. NuCypher KMS helps dApp developers secure their data on the blockchain with decentralized proxy re-encryption as a service. NuCypher also helps enterprises easily share data between organizations, and securely store and process data in the cloud. |
Oasis Protocol | L1 | Infrastructure | Oasis Labs is creating a next-generation blockchain platform for scalable, privacy-preserving smart contracts. It supports diverse applications, from games to machine learning. It also boasts security and privacy features (for data and computations) while being both flexible and easy to use. | ||
Palm Tree Crew | Fund | Palm Tree Crew Crypto is a crypto venture fund focused on the creator economy. | |||
Parafi Capital | Fund | ParaFi Capital is an alternative investment firm focused on blockchain and decentralized finance markets. | |||
Paraswap | Ethereum,Multi Chain | Exchange,Aggregator | Dapp,Finance | Paraswap is a decentralized exchange aggregator that provides the best prices over multiple DEXs on the Ethereum blockchain. | |
Persistence | L1 | Cosmos | Lending / Borrowing,DeFi | Finance | Persistence bridges DeFi and traditional finance by facilitating borrowing of cryptoassets using real-world assets as collateral. |
Pocket Network | Multi Chain | Scalability / Interoperability | Infrastructure | Pocket Network offers decentralized infrastructure and nodes to other blockchains to enhance scalability and long term robustness. | |
Polkadot | L0 | Polkadot | Infrastructure | Polkadot is a next-generation blockchain protocol connecting multiple specialized blockchains into one unified network. | |
Portal | L2 | Bitcoin | DeFi | Dapp,Finance | Portal brings DeFi to Bitcoin with a layer 2 P2P network that provides fast, cross chain, non-custodial trading. |
Propy | Ethereum | NFTs / Digital Ownership | Propy is dedicated to facilitating cross-border property purchases. With Propy you can search for properties and brokers globally. Propy also facilitates cross-border payment and paperwork. This is all integrated into the blockchain ledger so that governments can issue title deeds for property instantly, securely and cost-effectively. | ||
Quicknode | Multi Chain | Scalability / Interoperability | Infrastructure | Quicknode is a Node-as-a-Service platform powering blockchain applications, equipped with powerful tools and analytics. | |
Ramp | Cross Chain | DeFi,Lending / Borrowing | Finance,Dapp | Ramp DeFi is a decentralized finance solution that focuses on unlocking liquid capital from staked digital assets. | |
Readyplayerdao | Gaming | DAO | Ready Player DAO is a decentralized autonomous organization committed to harnessing the collective power of play to create equity for all. The DAO invests in the gaming economy, builds P2E / DAO tooling and nutures P2E scholars. | ||
Reserve | Ethereum | Stablecoins / Currencies,DeFi | Finance,Dapp | Reserve is “the world’s digital reserve currency”. Reserve is breaking new ground by focusing on making a “stablecoin” that boasts stabilization methods superior to anything available today. | |
Rocifi | Multi Chain | Lending / Borrowing,DeFi | Finance,Dapp | RociFi is an undercollateralized capital markets protocol leveraging on-chain algorithmic credit scoring and NFT-based credit history to improve the capital efficiency of borrowing or lending crypto-assets. | |
Secret Network | L1 | Security / Privacy | Infrastructure,Data | Secret Network is a privacy-first blockchain leveraging secure enclave technology and the Tendermint SDK. | |
Sipher | Ethereum | Gaming,Social Media | Consumer,Dapp | Sipher is a 3D live action RPG, PvE and PvP blockchain game introducing the World of Sipheria. | |
Skale Labs | L1 | Scalability / Interoperability | Infrastructure | Skale Labs is one of the first of its kind to allow developers to easily provision highly configurable blockchains, which provide the benefits of decentralization without compromising on computation, storage, or security. | |
Spacemesh | L1 | Mining | Infrastructure | Spacemesh is a fair blockmesh operating system designed to run general-purpose smart contracts at web-scale. It is powered by a novel consensus protocol that is secure, proof of work free and highly incentive-compatible. | |
Spar Protocol | Terra | Financial Services,DeFi | Finance,Dapp | Spar Finance is a decentralized asset management platform built on the Terra blockchain. | |
Sparrow Exchange | Exchange,Financial Services,CeFi | Finance,Dapp | Sparrow Exchange provides the simplest way to “control your risk on cryptocurrencies”. Never lose another night’s sleep because of a flash crash. Be a part of this project that will change the face of crypto-trading forever. | ||
Subquery | Polkadot | Developer Tools | Data,Infrastructure | SubQuery is a data indexing and querying protocol built for the Polkadot blockchain. | |
Swing | Cross Chain | Developer Tools,DeFi | Infrastructure,Dapp | Swing is a cross-chain crypto liquidity protocol helping traders and yield farmers move crypto capital efficiently across blockchains. | |
Talis | Terra | Marketplace,NFTs / Digital Ownership | DAO | Talis is an NFT marketplace launching on the Terra blockchain. | |
Tapio Protocol | Polkadot | DeFi | Finance,Dapp | Tapio protocol aims to unify liquidity in the Polkadot network and bridge the gap between new assets and applications. Tree is a synthetic
asset protocol designed to increase asset usability and reduce friction caused by liquidity fragmentation. |
|
Teller Finance | Ethereum | Lending / Borrowing,DeFi | Finance,Dapp | Teller Finance is an undercollateralized lending protocol bringing credit scores from the traditional world into DeFi. | |
Terra | L1 | Terra | Stablecoins / Currencies | Infrastructure | Terra is a decentralized stablecoin aiming to become a new global currency. This price-stable cryptocurrency is designed for mass adoption. They are also building financial infrastructure for the next generation of decentralized applications. |
Tinyman | Algorand | DeFi | Finance,Dapp | Tinyman is the first AMM DEX built on the Algorand blockchain. | |
Tuned | CeFi | Finance,Dapp | Tuned is an all-in-one platform to create, test, automate, and monetize crypto-trading strategies. | ||
Unbound Finance | Ethereum | DeFi | Finance,Dapp | Unbound Finance is a liquidation-free, synthetic assset issuance protocol collateralizing AMM LP tokens. | |
Valkyrie | Terra | Acquisition / Engagement | Dapp | Valkyrie is a dApp activation protocol built on the Terra blockchain, creating a superior paradigm for social referrals to flourish on-chain. | |
Vega | L1 | Cosmos | DeFi | Finance | Vega is a decentralized, highly-scalable protocol for creating and trading margined financial products, built on the Tendermint blockchain. |
Vektor | CeDeFi,Developer Tools | Infrastructure | Vektor is the Bloomberg Terminal for DeFi, introducing a powerful query language for automating DeFi workflows across blockchains. | ||
Verto | Arweave | DeFi | Finance,Dapp | Verto is a decentralized trading protocol built on top of the Arweave blockweave. | |
Witnet | L1 | Multi Chain | Oracle | Data | Witnet is a decentralized oracle network that connects smart contracts to the outer world, allowing any piece of software to retrieve the contents published at any web address at a certain point in time. |
Xbacked | Algorand | Lending / Borrowing,DeFi | DAO,Finance | xBacked is a decentralized algorithmic stablecoin built on the Algorand blockchain. | |
Yat Labs | DNS and Browsers,DeFi | Consumer,Dapp | Yat Labs is the development company behind the “Yat”, your universal emoji username, website URL, payment address, and more. | ||
Zklink | L2 | Cross Chain | DeFi,Scalability / Interoperability,Exchange | Finance,Infrastructure | zkLink is a trustless cross-chain DEX based on zero-knowledge proof technology.
|